FLUKE 62 MAX Infrared Thermometer
Fluke 62 MAX. Small in size. Big on toughness.
- Dust and water-resistant: IP54 rated.
- Rugged: 3-meter (9.8-foot) drop tested.
- Ergonomically designed: Completely redesigned for a more natural hand fit.
- Distance to spot: 12:1.
- Dual lasers: Identifies area to be measured.
- Large, backlit display: Makes data easier to read, even in dark areas
SKU
FLUKE116/62MAX+
Excl. VAT
£63.00
£75.60 Incl. VAT
£75.60 Incl. VAT
Fluke 62 MAX+ Infrared Thermometer
Specifications | ||
Temperature Range |
-30 °C to 650 °C (-22 °F to 1202 °F) | |
Accuracy | ±1.0 °C or ±1.0% of reading, whichever is greater -10 °C to 0 °C: ±2.0 -30 °C to -10 °C: ±3.0 |
|
Response Time (95%) | Fluke 62+ MAX | <300 ms (95% of reading) |
Spectral Response | 8 to 14 microns | |
Emissivity | 0.10 to 1.00 | |
Optical Resolution |
12:1 (calculated at 90% energy) | |
Display Resolution | 0.1 °C (0.2 °F) | |
Repeatability of Readings | ±0.5% of reading or <±0.5 °C (1 °F), whichever is greater | |
Power | AA battery | |
Battery Life | 8 hours with laser and backlight on | |
Physical Specifications | Weight | 255 g (8.99 oz) |
Size | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches | |
Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F), (without battery) | |
Operating Humidity | 10 % to 90 % RH non-condensing at 30 °C (86 °F) | |
Operating Altitude | 2000 meters above mean sea level | |
Storage Altitude | 12,000 meters above mean sea level | |
IP Rating | IP 54 per IEC 60529 | |
Drop Test | 3 meters | |
Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
EMC | EN 61326-1:2006 EN 61326-2:2006 | |
Standards and Agency Approval |
Compliance | EN/IEC 61010-1: 2001 |
Laser Safety | FDA and EN 60825-1 Class II |
Dimensions | 167mm x 84mm x 46mm |
---|
Write Your Own Review