BEG Occupancy Detector – PD2-M-DALI/DSI-FC 92258 – CLEARANCE
Occupancy detector for daylight-dependent lighting control
DALI / DSI interface for control of digital dimmable electronic ballasts as a group
Manual switching and dimming via push button possible
Switching between DALI and DSI programming possible with DIP switch and remote control
Version as master device
Detection area can be extended by using slave devices
Additional functions can be set up using the optional remote control
Orientation light function Semi-automatic, full-automatic or twilight switch mode
Factory settings 10 min and 500 lux
Application examples: entrance halls, small offices, corridors/hallways, open-plan offices, conference rooms, classrooms/seminar rooms
Only 1 left in stock
Original price was: £115.00.£16.00Current price is: £16.00. (£19.20 Inc. VAT)
Only 1 left in stock
Product Information
| Designation | Value |
|---|---|
| Voltage: | 110 – 240 V AC 50 / 60 Hz |
| Dimensions: | Ø 80 x 85 mm |
| Power consumption: | approx. 1 W |
| Detection area: | horizontal 360° (Ceiling mounting) |
| Range: | max. Ø 10 m across max. Ø 6 m towards max. Ø 4 m seated |
| Monitored area (tangential movement): | 78 m² / 2.5 m mounting height |
| Mounting height min./max./recommended: | 2 m / 5 m / 2.5 m |
| Degree / class of protection: | IP20 / Class II |
| Ambient temperature: | -25 °C to +50 °C |
| Housing: | polycarbonate, UV-resistant |
| Material color: | white mat, similar to RAL9010 |
| : | Channel 1 (lighting control) |
| DALI output: | up to 50 DALI / DSI-EB |
| Follow-up time: | 1 min – 30 min |
| Orientation light: | 10 – 30 % / OFF / 5 min – 60 min / ∞ |
| Brightness set value: | 10 – 2000 Lux |
| Light measuring: | Mixed light measuring |
Additional information
Only logged in customers who have purchased this product may leave a review.



Reviews